ICMR Case Studies and Management Resources |
Marketing Financial Products
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter Title | No. of Pages | ||
| Marketing Financial Products - An Introduction | Chapter 1 | Details/Summary | 15 |
| Customer Focus In Marketing Financial Products | Chapter 2 | Details/Summary | 27 |
| Product Management And Customer Relationship Management | Chapter 3 | Details/Summary | 25 |
| Corporate Banking | Chapter 4 | Details/Summary | 23 |
| Retail Banking | Chapter 5 | Details/Summary | 32 |
| Credit Cards | Chapter 6 | Details/Summary | 23 |
| Non-Life Insurance | Chapter 7 | Details/Summary | 19 |
| Life Insurance | Chapter 8 | Details/Summary | 22 | Small Savings and Retirement Planning | Chapter 9 | Details/Summary | 23 |
| Mutual Funds | Chapter 10 | Details/Summary | 23 |
| Fee-Based Services | Chapter 11 | Details/Summary | 20 |
| Trends in Banking and Insurance Marketing | Chapter 12 | Details/Summary | 17 |
| The Global Scenario | Chapter 13 | Details/Summary | 12 |
Copyright © 2007 ICMR . All rights reserved.
Terms of Use | Privacy Policy