Case Studies and Management Resources
 Asia's Most Popular Collection of Management Case Studies

Case Studies | Case Study in Business, Management, Operations, Strategy, Case Studies

Quick Search


www ICMR


Search

 

A NOTE ON FINANCIAL RATIO ANALYSIS

            

ICMR India ICMR India ICMR India ICMR India RSS Feed

continued : BALANCE SHEET OF HINDUSTAN LEVER LIMITED

Hindustan Lever Ltd.
Rs. Crore

 Dec-96
12mths

 Dec-97
12mths

 Dec-98
12mths

 Dec-99
12mths

 Dec-00
12mths

 Dec-01
12mths

Networth  938.1  1261.2  1713.03  2102.5  2488  3043.69
Authorized capital  225  225  225  225  225  225
Issued capital  145.8  199.1  219.57  219.5  220  220.12
Paid-up equity capital[1]  145.8  199.1  219.57  219.5  220  220.12
Preference capital  0  0  0  0  0  0
Reserves & surplus  792.37  1062.1  1493.46  1883  2268  2823.57
Free Reserves  761.8  1030.5  1459.4  1861.7  2249.4  2802.64
Share premium reserves  46  121.2  178  194.9  194.9  263.26
Other free reserves  715.8  909.3  1281.4  1666.8  2054.5  2539.38
Specific reserves  29.9  31  33.39  20.7  18  20.26
Revaluation reserves  0.6  0.6  0.6  0.6  0.6  0.67
Accumulated losses  0  0  0  0  0  0
Borrowings  260  186.4  264.31  177.2  111.5  83.73
Bank borrowing  35.1  3.2  90.57  110.9  55.5  24.7
Short-term bank borrowings  31.2  3.2  90.57  110.9  55.5  24.7
Long-term bank borrowings  3.9  0  0  0  0  0
Financial institutional borrowings  12.2  8  4.11  0.2  0  0
Govt./sales tax deferral borrowings  0  0  0  0  0  0
Debentures/bonds  18.6  18.5  17.78  0  0  0
Fixed deposits  91.3  87.3  86.72  5.2  0  0
Borrowings from corporate bodies  1.5  0  0  0  0  0
Commercial paper  15  0  0  0  0  0
Other borrowings  86.3  69.4  65.13  60.9  56  59.03
Secured borrowings  96.4  65.7  146.75  141.3  69.2  43.04
Unsecured borrowings  163.6  120.7  117.56  35.9  42.3  40.69
Current portion of long term debt  22.6  4.1  2.79  2.3  11  3.33
Total foreign currency borrowings  0  0  0  0  0  0
Deferred tax liabilities  0  0  0  0  0  103.13
Current liabilities & provisions  1680  2092.11  2414.66  2855.9  3196.7  3534.82
Current liabilities  1438  1673.61  1858.02  2143.4  2233.9  2410.42
Sundry creditors  1142.3  1596.01  1787.36  2081.4  2163.3  2347.19
Interest accrued/due  15.4  17.8  16.5  7.5  5.3  2.63
Creditors for capital goods  0  0  0  0  0  0
Other current liabilities  280.3  59.8  54.16  54.5  65.3  60.6
Share application money  230.9  0  0  0  0  0
Advance against WIP  0  0  0  0  3  7.09
Provisions  242  418.5  556.64  712.5  962.8  1124.4
Tax provision  26.4  71.8  40.2  49  172.2  51.89
Dividend provision  129.4  189.2  272.27  374.6  440.1  550.31
Dividend tax provision  0  0  0  0  0  0
Other provisions  86.2  157.5  244.17  288  350.5  522.2
Total liabilities  2878.1  3539.71  4392  5135.6  5796.2  6765.37
Contingent liabilities            
Bills discounted 30.4 41.4 30.83 31.9 99.5 74.65
Disputed taxes
Letters of credit
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
Total guarantees
Future lease rent payable
59.3
0.00
55.3
0.00
57.37
0.00
12.00
0.00
49.6
0.00
0.00
0.00

Liabilities on capital account

39.2 49.0 39.09 0.00 0.00 0.00

 

 

More>>Page3

[1]Assuming that there is no buyback of shares and share split. Share face value of Rs.100 each.

 


2010, ICMR (IBS Center for Management Research).All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, used in a spreadsheet, or transmitted in any form or by any means - electronic or mechanical, without permission.

To order copies, call +91- 8417- 236667 or write to ICMR,
Survey No. 156/157, Dontanapalli Village, Shankerpalli Mandal,
Ranga Reddy District,
Hyderabad-501504. Andhra Pradesh, INDIA. Mob: +91- 9640901313, Ph: +91- 8417- 236667,
Fax: +91- 8417- 236668
E-mail: info@icmrindia.org
Website: www.icmrindia.org


ICMRINDIA © 2010 ICMR (IBS Center for Management Research).
All rights reserved.
Terms of Use | Privacy Policy | FAQ