| 
 | 
| A Report on Rural BPOs in India
 | 
 ICMR HOME | 
Business Reports 
 
 » Business Reports   
    Custom Search
   | |||||||||||||||||||||||||||||
| 
 Executive SummaryHowever, the prodigious expansion of BPO companies in select 
		metropolitan cities caused intense competition for available talent and 
		this led to frequent poaching of staff. Also, many employees considered 
		a BPO job as a short-term one and opted for higher education or business 
		management studies once they had earned enough money to support their 
		higher education plans. These factors resulted in high employee turnover 
		and in turn increased recruitment and training costs for many BPO 
		companies.  KeywordsBusiness Process Outsourcing (BPO), Rural BPO, Chida Soft, Lason India, Datamation India Pvt. Ltd., Satyam Computers, Laser Soft Infosystems Ltd., PURA (Providing Urban amenities in Rural Areas), Byrraju PURA, Azim Premji Foundation, Training and Development, Rural Knowledge Centers, n-logue Project, Gyandoot Project, DakNet Project, ICT Kiosks, Microsoft Corporation Saksham Program, Drishtee , ITC e-Choupal, Rajiv Internet Village, e-inclusion Hewlett Packard, Attrition and Talent Shortage, Indian BPO ITES Industry, Regulatory Environment A Report on Rural BPOs in India - Next Page>> 
 | ||||||||||||||||||||||||||||||
Case Studies Links:- 
Case Studies, 
Short Case Studies, 
Simplified Case Studies.
Other Case Studies:- 
Multimedia Case Studies, 
Cases in Other Languages.
Business Reports Link:-  
Business Reports.
Books:- 
Textbooks, 
Work Books,
Case Study Volumes.