Themes: Distribution
Period : 2000 - 2002
Organization : ICICI Prudential, Max New York Life, ETC
Pub Date : 2002
Countries : India
Industry : Insurance
In developed countries, per capita insurance premium1 was much higher than in India. In 1999, per capita insurance premium was only $8 in India while it was $4,800 in Japan, $1000 in Republic of Korea, $887 in Singapore, $823 in Hong Kong and $144 in Malaysia. |
|
Table I
Private Players in the Indian Insurance Market
Company | Indian Partner | Foreign Insurer | Area |
Birla Sun Life | Aditya Birla Group | Sun Life, Canada | Life |
OM Kotak | Kotak Mahindra Finance | Old Mutual, South Africa | Life |
HDFC-Standard Life | HDFC | Standard Life, UK | Life |
Royal Sundaram | Sundaram Finance | Royal Sun, UK | Life & Non-Life |
ICICI-Prudential | ICICI | Prudential,UK | Life |
Max New York Life | Max India | New York Life, USA | Life |
Tata-AIG | Tata Group | AIG, USA | Life & Non-Life |
ING Vysya | Vysya Bank | ING Insurance, Netherlands | Life |
Aviva | Dabur | CGU Life, UK | Life |
MetLife India | Jammu & Kashmir Bank | MetLife, USA | Life |
Bajaj Allianz | Bajaj Auto | Allianz | Life & Non-Life |
AMP Sanmar | Sanmar Group | AMP, Australia | Life |
SBI Life Insurance | SBI | Cardiff, France | Life |
1] The total insurance premium of a country divided by its total population.
2] GDP is defined as the value, at current market prices, of the total final output produced inside a country during a given year.