Employee Downsizing
	
	
	
	
	
	
	
                                                           
<< Previous
Downsizing Blues All Over the World Contd...
TABLE I
DOWNSIZING 
BY MAJOR COMPANIES (1998-2001)
	
		
			YEAR  | 
			COMPANY  | 
			INDUSTRY  | 
			NO. OF EMPLOYEES DOWNSIZED  | 
		
		
			| 
			 1998  | 
			Boeing  | 
			Aerospace  | 
			20,000  | 
		
		
			| 
			 
			1998  | 
			CitiCorp  | 
			Banking  | 
			7,500  | 
		
		
			1998  | 
			Chase Manhattan Bank  | 
			Banking  | 
			2,250  | 
		
		
			1998  | 
			Kellogs  | 
			FMCG  | 
			1,00  | 
		
		
			| 
			 
			1998  | 
			BF Goodrich  | 
			Tyres  | 
			1,200  | 
		
		
			| 
			 
			1998  | 
			Deere & Company  | 
			Farm Equipment  | 
			2,400  | 
		
		
			| 
			 
			1998  | 
			AT&T  | 
			Telecommunications  | 
			18,000  | 
		
		
			| 
			 
			1998  | 
			Compaq   | 
			IT  | 
			6,500  | 
		
		
			| 
			 
			1998  | 
			Intel   | 
			IT  | 
			3,000  | 
		
		
			| 
			 
			1998  | 
			Seagate  | 
			IT  | 
			10,000  | 
		
		
			| 
			 
			1999  | 
			Chase Manhattan Bank  | 
			Banking  | 
			2,250  | 
		
		
			| 
			 
			1999  | 
			Boeing  | 
			Aerospace  | 
			28,000  | 
		
		
			| 
			 
			1999  | 
			Exxon-Mobil  | 
			Petroleum  | 
			9,000  | 
		
		
			| 
			 
			2000  | 
			Lucent Technologies   | 
			IT  | 
			68,000  | 
		
		
			| 
			 
			2000  | 
			Charles Schwab  | 
			IT  | 
			2,000  | 
		
		
			| 
			 
			2001  | 
			Xerox  | 
			Copiers  | 
			4,000  | 
		
		
			| 
			 
			2001  | 
			Hewlett Packard  | 
			IT  | 
			3,000  | 
		
		
			| 
			 
			2001  | 
			AOL Time Warner  | 
			Entertainment  | 
			2,400  | 
		
	
 
                         Source: ICMR
Employee Downsizing - Next Page >>>